Specialists in Insulation Panels for Industrial Refrigeration Applications.
References (Current and Completed Projects) :
| Dept. 37 | INRA | 6 000 m² clean room | ||
| Martigny | ORGAMOL | 3 500 m² clean room | ||
| Epalinges | VALIBIO | 2 500 m² clean room | ||
| Dept. 42 | REVILLON | 13 000 m² food hall | ||
| Dept. 01 | STEMLEN | 6 500 m² food hall | ||
| Dept. 26 | VALRHONA | 6 500 m² food hall | ||
| Guadeloupe | AFPS | 400 m³ freezer room | ||
| Dept. 01 | SOLVAY PHARMA | 700 m² clean room | ||
| Dept. 01 | INTERMARCHE | 1 200 m² food hall | ||
| Mississauga | PATHEON | 1 500 m² clean room | ||
| Depts. 67 16 | SUPER U | 2600 m² food hall | ||
| Depts. 76, 89 16 | CENTRE LECLERC | 3 300 m² food hall | ||
| Pailly | GRUBER | 3 500 m² clean room | ||
| Dept. 01 | PART.01 | 250 m² clean room | ||
| Hungary | NESTLÉ WATERS | 2000 m² Agri-business & clean room | ||
| Romania | MARCHAND BUCAREST | 5800 m² Agri-business | ||
| Bulgaria | IND. PHARMACEUTIQUE | 2000 m² clean room | ||
| Ile Comores | POULTRY ABBATOIRS | 1200 m² Agri-business | ||
| Sénégal | POULTRY ABBATOIRS | 3000 m² Agri-business | ||
| Martinique | PIG ABBATOIRS | 2500 m² Agri-business | ||
| Poland | NESTLÉ WATERS | 1000 m² Agri-business & clean room | ||
| Australia | AUSTRALIAN RED CROSS | Supervision construction clean room | ||
| Etats Unis - Georgia | Supervision construction clean room |

Super & Hyper-markets
Electronic Industry
Petrochemical Industry
Pharmaceutical Industry
Agri-business


